Pattern detection
Recent signals
Every candlestick and chart pattern the pipeline detected in stored daily bars over the last 14 days, newest first and strongest within a day. A pattern is a description of prices that already happened — it is not a forecast, and nothing here is a recommendation.
Showing 60 of 2858 detected patterns in the last 14 days, capped at 60 rows — the strongest and most recent are listed, and the remaining 2798 are not shown.
| Instrument | Pattern | Family | Date | Direction | Strength |
|---|---|---|---|---|---|
| EFXUS | Inverted hammer | Candlestick | 2026-10-02 | Bullish | 100% |
| HOODUS | Inverted hammer | Candlestick | 2026-10-02 | Bullish | 100% |
| PCGUS | Inverted hammer | Candlestick | 2026-10-02 | Bullish | 94% |
| NCLHUS | Hammer | Candlestick | 2026-10-02 | Bullish | 91% |
| GOOGUS | Inverted hammer | Candlestick | 2026-10-02 | Bullish | 90% |
| ECHOUS | Bullish engulfing | Candlestick | 2026-10-02 | Bullish | 89% |
| GOOGLUS | Inverted hammer | Candlestick | 2026-10-02 | Bullish | 87% |
| MPWRUS | Morning star | Candlestick | 2026-10-02 | Bullish | 86% |
| BDXUS | Hammer | Candlestick | 2026-10-02 | Bullish | 85% |
| GOOGUS | Harami | Candlestick | 2026-10-02 | Bullish | 83% |
| GOOGLUS | Harami | Candlestick | 2026-10-02 | Bullish | 83% |
| LNTUS | Morning star | Candlestick | 2026-10-02 | Bullish | 82% |
| CCIUS | Inverted hammer | Candlestick | 2026-10-02 | Bullish | 81% |
| CVSUS | Morning star | Candlestick | 2026-10-02 | Bullish | 81% |
| TERUS | Double bottomfrom 2026-09-03 | Chart | 2026-10-02 | Bullish | 81% |
| VTRUS | Harami | Candlestick | 2026-10-02 | Bullish | 81% |
| SLBUS | Morning star | Candlestick | 2026-10-02 | Bullish | 80% |
| ABBVUS | Bullish engulfing | Candlestick | 2026-10-02 | Bullish | 78% |
| DPZUS | Harami | Candlestick | 2026-10-02 | Bullish | 78% |
| GEHCUS | Harami | Candlestick | 2026-10-02 | Bullish | 78% |
| AUS | Harami | Candlestick | 2026-10-02 | Bullish | 78% |
| HUMUS | Bullish engulfing | Candlestick | 2026-10-02 | Bullish | 78% |
| WATUS | Inverted hammer | Candlestick | 2026-10-02 | Bullish | 77% |
| KLACUS | Double bottomfrom 2026-09-03 | Chart | 2026-10-02 | Bullish | 75% |
| TMOUS | Harami | Candlestick | 2026-10-02 | Bullish | 74% |
| WDAYUS | Harami | Candlestick | 2026-10-02 | Bullish | 74% |
| ABTUS | Harami | Candlestick | 2026-10-02 | Bullish | 74% |
| EXPDUS | Morning star | Candlestick | 2026-10-02 | Bullish | 72% |
| GEVUS | Double bottomfrom 2026-09-01 | Chart | 2026-10-02 | Bullish | 72% |
| ELUS | Harami | Candlestick | 2026-10-02 | Bullish | 71% |
| GNRCUS | Morning star | Candlestick | 2026-10-02 | Bullish | 71% |
| ADIUS | Double bottomfrom 2026-08-03 | Chart | 2026-10-02 | Bullish | 71% |
| PLTRUS | Double bottomfrom 2026-09-02 | Chart | 2026-10-02 | Bullish | 71% |
| BSXUS | Hammer | Candlestick | 2026-10-02 | Bullish | 71% |
| QUS | Double bottomfrom 2026-09-01 | Chart | 2026-10-02 | Bullish | 71% |
| APDUS | Morning star | Candlestick | 2026-10-02 | Bullish | 70% |
| NWSUS | Harami | Candlestick | 2026-10-02 | Bullish | 70% |
| CRLUS | Harami | Candlestick | 2026-10-02 | Bullish | 70% |
| ETNUS | Double bottomfrom 2026-09-03 | Chart | 2026-10-02 | Bullish | 70% |
| CIENUS | Double bottomfrom 2026-09-18 | Chart | 2026-10-02 | Bullish | 70% |
| AMTUS | Inverted hammer | Candlestick | 2026-10-02 | Bullish | 69% |
| PRUUS | Double bottomfrom 2026-03-13 | Chart | 2026-10-02 | Bullish | 69% |
| WATUS | Harami | Candlestick | 2026-10-02 | Bullish | 69% |
| MTDUS | Harami | Candlestick | 2026-10-02 | Bullish | 69% |
| NXPIUS | Double bottomfrom 2026-09-01 | Chart | 2026-10-02 | Bullish | 68% |
| APHUS | Double bottomfrom 2026-08-24 | Chart | 2026-10-02 | Bullish | 68% |
| COPUS | Inverse head and shouldersfrom 2026-05-29 | Chart | 2026-10-02 | Bullish | 67% |
| DISUS | Harami | Candlestick | 2026-10-02 | Bullish | 67% |
| KEYSUS | Double bottomfrom 2026-08-24 | Chart | 2026-10-02 | Bullish | 66% |
| WECUS | Inverted hammer | Candlestick | 2026-10-02 | Bullish | 66% |
| MDTUS | Double bottomfrom 2026-06-17 | Chart | 2026-10-02 | Bullish | 65% |
| QCOMUS | Double bottomfrom 2026-09-10 | Chart | 2026-10-02 | Bullish | 65% |
| NVDAUS | Double bottomfrom 2026-09-01 | Chart | 2026-10-02 | Bullish | 65% |
| ESSUS | Double bottomfrom 2026-01-28 | Chart | 2026-10-02 | Bullish | 65% |
| HPEUS | Double bottomfrom 2026-09-29 | Chart | 2026-10-02 | Bullish | 65% |
| APOUS | Harami | Candlestick | 2026-10-02 | Bullish | 65% |
| ULTAUS | Harami | Candlestick | 2026-10-02 | Bullish | 65% |
| EMEUS | Double bottomfrom 2026-09-01 | Chart | 2026-10-02 | Bullish | 65% |
| WSTUS | Double bottomfrom 2026-07-27 | Chart | 2026-10-02 | Bullish | 65% |
| CATUS | Double bottomfrom 2026-09-02 | Chart | 2026-10-02 | Bullish | 64% |
Candlestick patterns describe the internal shape of one or two bars. Chart structures describe a sequence of confirmed turning points, which is a stronger requirement and a different kind of claim, so the two are never ranked against each other. The method page states every rule and every threshold behind this list.