What moved
Movers
Two different questions, kept apart on purpose. A daily move says the closing price moved; it says nothing about whether anyone traded. An instrument with no value for this measure is left out rather than shown with a dash.
Highest daily move
| Instrument | Market | Sector | Close | Day | Data |
|---|---|---|---|---|---|
| BE Bloom Energy | US | Industrials | $288.70 | 8.27% | 2026-09-25 |
| GAP Gap Inc. | US | Consumer Discretionary | $23.10 | 5.89% | 2026-09-28 |
| ON ON Semiconductor | US | Information Technology | $77.20 | 5.54% | 2026-09-25 |
| MCHP Microchip Technology | US | Information Technology | $78.69 | 5.36% | 2026-09-25 |
| BURL Burlington Stores | US | Consumer Discretionary | $267.80 | 5.15% | 2026-09-28 |
| GNRC Generac | US | Industrials | $208.14 | 5.09% | 2026-09-25 |
| DELL Dell Technologies | US | Information Technology | $562.89 | 5.01% | 2026-09-25 |
| 8035.T Tokyo Electron Limited | ASIA | Information Technology | ¥56,520 | 4.82% | 2026-09-25 |
| PLNT Planet Fitness | US | Consumer Discretionary | $42.68 | 4.81% | 2026-09-25 |
| CVS CVS Health | US | Health Care | $89.13 | 4.80% | 2026-09-25 |
| IT Gartner | US | Information Technology | $187.90 | 4.78% | 2026-09-25 |
| PYPL PayPal | US | Financials | $55.04 | 4.64% | 2026-09-25 |
| HUM Humana | US | Health Care | $397.93 | 4.63% | 2026-09-25 |
| DDOG Datadog | US | Information Technology | $268.13 | 4.36% | 2026-09-25 |
| SMCI Supermicro | US | Information Technology | $43.26 | 4.22% | 2026-09-25 |
Lowest daily move
| Instrument | Market | Sector | Close | Day | Data |
|---|---|---|---|---|---|
| ZS Zscaler, Inc. | US | Technology | $193.05 | -10.06% | 2026-09-25 |
| CLF Cleveland-Cliffs | US | Materials | $11.07 | -9.07% | 2026-09-28 |
| GEN Gen Digital | US | Information Technology | $21.62 | -6.29% | 2026-09-25 |
| ESAB ESAB | US | Industrials | $67.65 | -5.92% | 2026-09-28 |
| POR Portland General Electric | US | Utilities | $44.14 | -5.78% | 2026-09-28 |
| TTMI TTM Technologies | US | Information Technology | $121.92 | -5.62% | 2026-09-28 |
| DUOL Duolingo | US | Consumer Discretionary | $135.52 | -5.57% | 2026-09-28 |
| 005930.KS Samsung Electronics Co., Ltd. | ASIA | Information Technology | ₩270,000 | -5.43% | 2026-09-28 |
| CDE Coeur Mining | US | Materials | $18.23 | -5.18% | 2026-09-28 |
| SMTC Semtech | US | Information Technology | $173.00 | -5.10% | 2026-09-28 |
| HL Hecla Mining | US | Materials | $17.27 | -5.08% | 2026-09-28 |
| 000660.KS SK hynix Inc. | ASIA | Information Technology | ₩1,768,000 | -5.05% | 2026-09-28 |
| HUBS HubSpot | US | Information Technology | $203.30 | -4.88% | 2026-09-28 |
| META Meta Platforms | US | Communication Services | $718.38 | -4.43% | 2026-09-28 |
| MP MP Materials | US | Materials | $46.78 | -4.20% | 2026-09-28 |
Measured against the stored daily bars as of 2026-09-28. A move is a statement about a dataset at a point in time, not a prediction.