Sector strength
Sectors
A sector page ranks inside one sector only. There, the score is the plain four-component score: the sector percentile is switched off, because inside a single sector it would be the rank order itself. The count column shows ranked instruments, and the total behind them when the two differ.
United States
| Sector | Ranked | Avg score | Avg day | Strongest | |
|---|---|---|---|---|---|
| Technology | 4 | 65.5 | -2.56% | ZSZscaler, Inc. | Open |
| Energy | 38 | 59.5 | -0.69% | APAAPA Corporation | Open |
| Index | 10 | 57.6 | +0.37% | XLEEnergy Select Sector SPDR Fund | Open |
| Information Technology | 123 | 55.9 | -0.14% | GENGen Digital | Open |
| Consumer Cyclical | 1 | 55.2 | -0.09% | MELIMercadoLibre, Inc. | Open |
| Health Care | 95 | 54.1 | +0.37% | HUMHumana | Open |
| Communication Services | 29 | 51.3 | -0.62% | ECHOEchoStar | Open |
| Materials | 51 | 46.6 | -0.75% | FCXFreeport-McMoRan | Open |
| Consumer Staples | 47 / 48 | 46.3 | +0.34% | KRKroger | Open |
| Financials | 140 / 141 | 43.2 | -0.04% | IVZInvesco | Open |
| Industrials | 170 | 42.9 | +0.02% | EXPDExpeditors International | Open |
| Consumer Discretionary | 104 | 41.3 | +0.27% | ANFAbercrombie & Fitch | Open |
| Utilities | 46 | 36.1 | -0.04% | BKHBlack Hills Corporation | Open |
| Real Estate | 59 | 35.2 | -0.07% | EQIXEquinix | Open |
Europe
| Sector | Ranked | Avg score | Avg day | Strongest | |
|---|---|---|---|---|---|
| Energy | 3 | 73.6 | -1.66% | ENI.MIEni SpA | Open |
| Financials | 17 | 64.4 | +1.06% | BKT.MCBankinter SA | Open |
| Materials | 6 | 61.1 | -0.55% | BAS.DEBASF SE | Open |
| Information Technology | 11 | 58.4 | +0.56% | CAP.PACapgemini SE | Open |
| Communications | 1 | 54.9 | +0.41% | DTE.DEDeutsche Telekom AG | Open |
| Health Care | 14 | 52.9 | +0.51% | BAYN.DEBayer AG | Open |
| Consumer Staples | 8 | 49.8 | -0.45% | SAB.MCCampari Group NV | Open |
| Utilities | 6 | 45.6 | +0.30% | RWE.DERWE AG | Open |
| Consumer Discretionary | 14 | 44.1 | +0.38% | PUB.PAPublicis Groupe SA | Open |
| Industrials | 10 | 41.5 | +0.32% | AIR.PAAirbus SE | Open |
| Real Estate | 3 | 27.6 | +0.44% | LEG.DELEG Immobilien AG | Open |
Asia
| Sector | Ranked | Avg score | Avg day | Strongest | |
|---|---|---|---|---|---|
| Utilities | 2 | 72.6 | +0.80% | 0003.HKHong Kong and China Gas Company Limited | Open |
| Energy | 4 | 72.3 | +1.24% | 0883.HKCNOOC Limited | Open |
| Real Estate | 1 | 67.2 | +1.35% | 1113.HKCK Asset Holdings Limited | Open |
| Industrials | 11 | 66.4 | +0.90% | 373220.KSLG Energy Solution, Ltd. | Open |
| Health Care | 3 | 65.9 | +0.57% | CSL.AXCSL Limited | Open |
| Information Technology | 13 | 63.5 | -0.28% | 005930.KSSamsung Electronics Co., Ltd. | Open |
| Financials | 19 | 61.8 | +0.45% | 1398.HKIndustrial and Commercial Bank of China | Open |
| Materials | 6 | 60.6 | +0.27% | 051910.KSLG Chem Ltd. | Open |
| Communication Services | 11 | 55.8 | +0.61% | 9433.TKDDI Corporation | Open |
| Consumer Discretionary | 9 | 54.8 | +0.45% | 4661.TOriental Land Co., Ltd. | Open |
| Consumer Staples | 6 | 47.9 | -0.26% | 000270.KSCJ CheilJedang Corp. | Open |