ETH-USD
Ethereum
AGGData 2026-10-03Live
$2,687.95
0.74%
Indicators
| Indicator | Value | Meaning |
|---|---|---|
| Quality rank | 47.3 | Cross-sectional percentile built by the pipeline |
| RSI 14 | 60.6 | Relative strength index over 14 days |
| SMA 20 | 2,637.37 | 20-day simple moving average |
| SMA 50 | 2,484.10 | 50-day simple moving average |
| EMA 20 | 2,636.24 | 20-day exponential moving average |
| ATR 14 | 85.19 | Average true range over 14 days |
| RVOL 20 | 0.49 | Volume relative to its own 20-day average |
Values are read from the stored feature table as of 2026-10-03, source yahoo. A dash means the pipeline has no value for that indicator; it is not replaced by an estimate.
Detected patterns
Trend and breakouts
Volatility breakout
2026-09-18
BULLISHStrength 100%
Volatility breakout
2026-08-19
BULLISHStrength 100%
Candlesticks
Bearish engulfing
2026-10-02
BEARISHStrength 87%
Doji
2026-09-30
NEUTRALStrength 13%
Doji
2026-09-28
NEUTRALStrength 80%
Harami
2026-09-28
BULLISHStrength 80%
Bearish engulfing
2026-09-27
BEARISHStrength 89%
Doji
2026-09-25
NEUTRALStrength 58%
A pattern is a description of stored prices, not a prediction. Crosses need more than 200 bars, so an instrument with a short history shows fewer of them. A doji is printed as neutral on purpose: the body that defines it is by definition too small to carry a direction.
Month-of-year seasonality
| Month | Average | Median | Positive years | Years measured |
|---|---|---|---|---|
| January | +22.3% | +12.5% | 78% | 9 |
| February | +4.5% | +0.7% | 56% | 9 |
| March | -3.2% | -1.8% | 44% | 9 |
| April | +3.4% | +3.0% | 56% | 9 |
| May | +16.7% | +11.7% | 67% | 9 |
| June | -9.0% | -3.1% | 33% | 9 |
| July | +2.9% | -7.0% | 33% | 9 |
| August | +8.1% | +14.7% | 56% | 9 |
| September | -4.5% | -5.5% | 33% | 9 |
| October | -4.2% | -2.6% | 33% | 9 |
| November | +11.0% | +5.3% | 63% | 8 |
| December | +2.0% | -4.7% | 44% | 9 |
Measured from month-end adjusted closes, so a stock split does not appear as a loss in the month it happened. 10 distinct years and 107 monthly observations are stored; a month with no observation prints a dash rather than a zero, because an unmeasured month is not a flat one.
Related news
No news linked to this instrument