Utilities — Top 6
Ranked inside one sector of the Europe universe, where the score is the plain four-component score: the sector blend is switched off because inside a single sector it would be the rank order itself.
93 active instruments in this market · 6 of 6 carry a computed quality rank · newest bar 2026-09-28 · dataset updated 1 day ago
6 of 93 instruments in this market carry headlines. Where a page shows no news, the silence is about coverage rather than about the market.
Top 6 · Utilities · data as of 2026-09-28
| 1 | RWE.DE RWE AG | Utilities | 77.2 | -0.44% | 50.6 | 2026-09-28 Live | Quality 94 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 32 of 100 |
| 2 | IBE.MC Iberdrola SA | Utilities | 58.1 | 0.05% | 53.6 | 2026-09-28 Live | Quality 79 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 29 of 100 |
| 3 | EOAN.F E.ON SE | Utilities | 52.9 | 0.50% | 42.4 | 2026-09-28 Live | Quality 67 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 38 of 100 |
| 4 | ENEL.MI Enel SpA | Utilities | 35.4 | -2.24% | 34.9 | 2026-09-28 Live | Quality 32 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 36 of 100 |
| 5 | EN.PA Engie SA | Utilities | 34.5 | -0.32% | 35.4 | 2026-09-28 Live | Quality 30 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 35 of 100 |
| 6 | VIE.PA Veolia Environnement SA | Utilities | 29.2 | -0.86% | 29.1 | 2026-09-28 Live | Quality 15 of 100, Trend 30 of 100, Momentum 70 of 100, Liquidity 38 of 100 |
Score is a 0–100 cross-sectional rank, not a return forecast. Quality, trend, momentum and liquidity are the four components shown at the right of each row. RSI 14 is a 14-day relative strength index; a dash means the value is not in the dataset.
3 instruments
Energy
Average score 70.3 · leader ENI.MI
17 instruments
Financials
Average score 60.3 · leader KBC.BR
11 instruments
Information Technology
Average score 54.9 · leader TEP.PA
6 instruments
Materials
Average score 53.6 · leader SIKA.SW
8 instruments
Consumer Staples
Average score 53 · leader SAB.MC
14 instruments
Health Care
Average score 50.2 · leader BAYN.DE