What moved
Movers
Two different questions, kept apart on purpose. Relative volume compares today’s volume with the instrument’s own twenty-day average, which is what separates movement from participation. An instrument with no value for this measure is left out rather than shown with a dash.
Highest relative volume
| Instrument | Market | Sector | Close | Rel. volume | Data |
|---|---|---|---|---|---|
| BAYN.DE Bayer AG | EU | Health Care | €50.80 | 1.42 | 2026-09-28 |
| QIA.DE Qiagen NV | EU | Health Care | €39.31 | 1.32 | 2026-09-28 |
| KRN.DE Krones AG | EU | Industrials | €108.20 | 1.30 | 2026-09-28 |
| BEI.DE Beiersdorf AG | EU | Consumer Staples | €78.56 | 1.19 | 2026-09-28 |
| ENI.MI Eni SpA | EU | Energy | €24.58 | 1.17 | 2026-09-28 |
| ABI.BR Anheuser-Busch InBev SA/NV | EU | Consumer Staples | €67.56 | 1.15 | 2026-09-28 |
| AMS.MC Amadeus IT Group SA | EU | Information Technology | €52.20 | 1.13 | 2026-09-28 |
| BAS.DE BASF SE | EU | Materials | €50.28 | 1.12 | 2026-09-28 |
| UCB.BR UCB SA | EU | Health Care | €212.50 | 1.12 | 2026-09-28 |
| STLAM.MI Stellantis NV | EU | Consumer Discretionary | €4.05 | 1.09 | 2026-09-28 |
| PHIA.AS Koninklijke Philips NV | EU | Health Care | €21.97 | 1.08 | 2026-09-28 |
| ACA.PA Credit Agricole SA | EU | Financials | €17.93 | 1.08 | 2026-09-28 |
| TEP.PA Teleperformance SE | EU | Information Technology | €70.94 | 1.07 | 2026-09-28 |
| BNP.PA BNP Paribas SA | EU | Financials | €98.26 | 1.07 | 2026-09-28 |
| ZURN.SW Zurich Insurance Group AG | EU | Financials | CHF 578.00 | 1.04 | 2026-09-28 |
Lowest relative volume
| Instrument | Market | Sector | Close | Rel. volume | Data |
|---|---|---|---|---|---|
| DPW.F Deutsche Post AG | EU | Industrials | €10.00 | 0.00 | 2026-09-28 |
| VOW3.DE Volkswagen AG | EU | Consumer Discretionary | €70.88 | 0.49 | 2026-09-28 |
| DHER.DE Delivery Hero SE | EU | Information Technology | €36.56 | 0.58 | 2026-09-28 |
| SU.PA STMicroelectronics NV | EU | Information Technology | €290.50 | 0.59 | 2026-09-28 |
| MUV2.DE Muenchener Rueckversicherungs-Gesellschaft AG | EU | Financials | €514.00 | 0.60 | 2026-09-28 |
| SREN.SW Schroders PLC | EU | Financials | CHF 142.90 | 0.61 | 2026-09-28 |
| WKL.AS Wolters Kluwer NV | EU | Information Technology | €67.48 | 0.61 | 2026-09-28 |
| UBSG.SW UBS Group AG | EU | Financials | CHF 40.51 | 0.62 | 2026-09-28 |
| SRG.MI SCAI Societa per Azioni | EU | Industrials | €5.59 | 0.62 | 2026-09-28 |
| COL.MC Colonial Europe Real Estate SOCIMIET SA | EU | Real Estate | €5.01 | 0.63 | 2026-09-28 |
| IBE.MC Iberdrola SA | EU | Utilities | €20.34 | 0.65 | 2026-09-28 |
| ADYEN.AS Adyen NV | EU | Information Technology | €866.40 | 0.66 | 2026-09-28 |
| CFR.SW ABB Ltd | EU | Industrials | CHF 172.25 | 0.67 | 2026-09-28 |
| GIVN.SW Galderma Group SA | EU | Health Care | CHF 3,418.00 | 0.67 | 2026-09-28 |
| ADS.DE adidas AG | EU | Consumer Discretionary | €147.85 | 0.67 | 2026-09-28 |
Measured against the stored daily bars as of 2026-09-28. A move is a statement about a dataset at a point in time, not a prediction.