What moved
Movers
Two different questions, kept apart on purpose. Relative volume compares today’s volume with the instrument’s own twenty-day average, which is what separates movement from participation. An instrument with no value for this measure is left out rather than shown with a dash.
Highest relative volume
| Instrument | Market | Sector | Close | Rel. volume | Data |
|---|---|---|---|---|---|
| BA Boeing | US | Industrials | $184.39 | 2.50 | 2026-09-28 |
| POR Portland General Electric | US | Utilities | $44.14 | 2.32 | 2026-09-28 |
| CMG Chipotle Mexican Grill | US | Consumer Discretionary | $31.85 | 2.31 | 2026-09-28 |
| MGM MGM Resorts | US | Consumer Discretionary | $31.86 | 2.19 | 2026-09-28 |
| CVNA Carvana | US | Consumer Discretionary | $60.47 | 2.16 | 2026-09-28 |
| MDT Medtronic | US | Health Care | $89.50 | 2.10 | 2026-09-28 |
| NJR New Jersey Resources | US | Utilities | $50.61 | 2.06 | 2026-09-25 |
| BX Blackstone Inc. | US | Financials | $114.56 | 2.01 | 2026-09-28 |
| BKH Black Hills Corporation | US | Utilities | $70.46 | 1.90 | 2026-09-25 |
| U11.SI United Overseas Bank Limited | ASIA | Financials | SGD 43.29 | 1.81 | 2026-09-28 |
| GEN Gen Digital | US | Information Technology | $20.85 | 1.80 | 2026-09-28 |
| ZS Zscaler, Inc. | US | Technology | $193.05 | 1.72 | 2026-09-25 |
| ACM AECOM | US | Industrials | $60.89 | 1.68 | 2026-09-25 |
| LNT Alliant Energy | US | Utilities | $63.21 | 1.68 | 2026-09-28 |
| DASH DoorDash | US | Consumer Discretionary | $178.39 | 1.67 | 2026-09-28 |
Lowest relative volume
| Instrument | Market | Sector | Close | Rel. volume | Data |
|---|---|---|---|---|---|
| DPW.F Deutsche Post AG | EU | Industrials | €10.00 | 0.00 | 2026-09-28 |
| SLAB Silicon Labs | US | Information Technology | $221.66 | 0.16 | 2026-09-28 |
| GGG Graco Inc. | US | Industrials | $78.25 | 0.16 | 2026-09-28 |
| RPM RPM International | US | Materials | $100.13 | 0.16 | 2026-09-28 |
| SAIC Science Applications Intl Corp | US | Industrials | $130.65 | 0.19 | 2026-09-28 |
| FHI Federated Hermes | US | Financials | $57.31 | 0.20 | 2026-09-28 |
| IDCC InterDigital | US | Information Technology | $327.20 | 0.20 | 2026-09-28 |
| CRUS Cirrus Logic | US | Information Technology | $119.49 | 0.20 | 2026-09-28 |
| RS Reliance, Inc. | US | Materials | $389.19 | 0.20 | 2026-09-28 |
| OLED Universal Display | US | Information Technology | $76.02 | 0.21 | 2026-09-28 |
| DLB Dolby | US | Information Technology | $58.07 | 0.21 | 2026-09-28 |
| VOYA Voya Financial | US | Financials | $96.77 | 0.22 | 2026-09-28 |
| CNH CNH Industrial | US | Industrials | $13.24 | 0.22 | 2026-09-28 |
| CAR Avis Budget Group | US | Industrials | $106.25 | 0.22 | 2026-09-28 |
| CSL Carlisle Companies | US | Industrials | $326.51 | 0.23 | 2026-09-28 |
Measured against the stored daily bars as of 2026-09-28. A move is a statement about a dataset at a point in time, not a prediction.