What moved
Movers
Two different questions, kept apart on purpose. A daily move says the closing price moved; it says nothing about whether anyone traded. An instrument with no value for this measure is left out rather than shown with a dash.
Highest daily move
| Instrument | Market | Sector | Close | Day | Data |
|---|---|---|---|---|---|
| GAP Gap Inc. | US | Consumer Discretionary | $23.10 | 5.89% | 2026-09-28 |
| BURL Burlington Stores | US | Consumer Discretionary | $267.80 | 5.15% | 2026-09-28 |
| PLNT Planet Fitness | US | Consumer Discretionary | $42.68 | 4.81% | 2026-09-25 |
| PANW Palo Alto Networks | US | Information Technology | $392.09 | 4.63% | 2026-09-28 |
| ACM AECOM | US | Industrials | $60.89 | 4.05% | 2026-09-25 |
| VFC VF Corporation | US | Consumer Discretionary | $14.65 | 3.57% | 2026-09-28 |
| OKTA Okta, Inc. | US | Information Technology | $201.52 | 3.24% | 2026-09-28 |
| PSKY Paramount Skydance Corporation | US | Communication Services | $10.28 | 3.21% | 2026-09-28 |
| WING Wingstop | US | Consumer Discretionary | $102.22 | 3.18% | 2026-09-28 |
| ALV Autoliv | US | Consumer Discretionary | $117.52 | 3.16% | 2026-09-25 |
| YETI Yeti Holdings | US | Consumer Discretionary | $43.62 | 3.16% | 2026-09-28 |
| SN SharkNinja | US | Consumer Discretionary | $182.99 | 2.95% | 2026-09-28 |
| ROIV Roivant Sciences | US | Health Care | $36.85 | 2.95% | 2026-09-28 |
| TWLO Twilio | US | Information Technology | $283.66 | 2.85% | 2026-09-28 |
| CRWD CrowdStrike | US | Information Technology | $259.25 | 2.82% | 2026-09-28 |
Lowest daily move
| Instrument | Market | Sector | Close | Day | Data |
|---|---|---|---|---|---|
| ZS Zscaler, Inc. | US | Technology | $193.05 | -10.06% | 2026-09-25 |
| CLF Cleveland-Cliffs | US | Materials | $11.07 | -9.07% | 2026-09-28 |
| BE Bloom Energy | US | Industrials | $262.87 | -8.95% | 2026-09-28 |
| DASH DoorDash | US | Consumer Discretionary | $178.39 | -7.74% | 2026-09-28 |
| QCOM Qualcomm | US | Information Technology | $187.48 | -7.17% | 2026-09-28 |
| CVNA Carvana | US | Consumer Discretionary | $60.47 | -7.06% | 2026-09-28 |
| BA Boeing | US | Industrials | $184.39 | -6.91% | 2026-09-28 |
| ESAB ESAB | US | Industrials | $67.65 | -5.92% | 2026-09-28 |
| POR Portland General Electric | US | Utilities | $44.14 | -5.78% | 2026-09-28 |
| INTC Intel | US | Information Technology | $116.03 | -5.67% | 2026-09-28 |
| TTMI TTM Technologies | US | Information Technology | $121.92 | -5.62% | 2026-09-28 |
| DUOL Duolingo | US | Consumer Discretionary | $135.52 | -5.57% | 2026-09-28 |
| CDE Coeur Mining | US | Materials | $18.23 | -5.18% | 2026-09-28 |
| SMTC Semtech | US | Information Technology | $173.00 | -5.10% | 2026-09-28 |
| HL Hecla Mining | US | Materials | $17.27 | -5.08% | 2026-09-28 |
Measured against the stored daily bars as of 2026-09-28. A move is a statement about a dataset at a point in time, not a prediction.