What moved
Movers
Two different questions, kept apart on purpose. A daily move says the closing price moved; it says nothing about whether anyone traded. An instrument with no value for this measure is left out rather than shown with a dash.
Highest daily move
| Instrument | Market | Sector | Close | Day | Data |
|---|---|---|---|---|---|
| LONN.SW Lonza Group AG | EU | Health Care | CHF 584.20 | 2.64% | 2026-09-28 |
| MONC.MI Moncler SpA | EU | Consumer Discretionary | €44.70 | 2.62% | 2026-09-28 |
| MRK.DE Merck KGaA | EU | Health Care | €138.45 | 2.56% | 2026-09-28 |
| RMS.PA Hermes International SCA | EU | Consumer Discretionary | €1,381.50 | 2.52% | 2026-09-28 |
| PUM.DE Puma SE | EU | Consumer Discretionary | €22.87 | 2.28% | 2026-09-28 |
| KER.PA Kering SA | EU | Consumer Discretionary | €228.20 | 2.17% | 2026-09-28 |
| KRN.DE Krones AG | EU | Industrials | €108.20 | 2.08% | 2026-09-28 |
| ENI.MI Eni SpA | EU | Energy | €24.58 | 2.03% | 2026-09-28 |
| BC.MI Banco BPM SpA | EU | Financials | €82.40 | 1.98% | 2026-09-28 |
| REP.MC Repsol SA | EU | Energy | €31.29 | 1.76% | 2026-09-28 |
| FME.DE Fresenius Medical Care AG & Co. KGaA | EU | Health Care | €40.48 | 1.71% | 2026-09-28 |
| BAYN.DE Bayer AG | EU | Health Care | €50.80 | 1.56% | 2026-09-28 |
| EL.PA EssilorLuxottica SA | EU | Health Care | €146.10 | 1.53% | 2026-09-28 |
| SIKA.SW Sika AG | EU | Materials | CHF 185.60 | 1.37% | 2026-09-28 |
| NOVN.SW Novartis AG | EU | Health Care | CHF 121.40 | 1.34% | 2026-09-28 |
Lowest daily move
| Instrument | Market | Sector | Close | Day | Data |
|---|---|---|---|---|---|
| ATO.PA Atos SE | EU | Information Technology | €21.60 | -3.40% | 2026-09-28 |
| AMS.MC Amadeus IT Group SA | EU | Information Technology | €52.20 | -2.39% | 2026-09-28 |
| ENEL.MI Enel SpA | EU | Utilities | €8.71 | -2.24% | 2026-09-28 |
| TEP.PA Teleperformance SE | EU | Information Technology | €70.94 | -1.96% | 2026-09-28 |
| WAF.DE Wacker Chemie AG | EU | Materials | €71.85 | -1.91% | 2026-09-28 |
| PUB.PA Publicis Groupe SA | EU | Consumer Discretionary | €96.14 | -1.76% | 2026-09-28 |
| SAB.MC Campari Group NV | EU | Consumer Staples | €3.69 | -1.73% | 2026-09-28 |
| WKL.AS Wolters Kluwer NV | EU | Information Technology | €67.48 | -1.72% | 2026-09-28 |
| UMI.BR Umicore SA | EU | Materials | €21.08 | -1.50% | 2026-09-28 |
| CAP.PA Capgemini SE | EU | Information Technology | €102.95 | -1.48% | 2026-09-28 |
| HO.PA bioMerieux SA | EU | Health Care | €226.00 | -1.48% | 2026-09-28 |
| ACA.PA Credit Agricole SA | EU | Financials | €17.93 | -1.37% | 2026-09-28 |
| DTE.DE Deutsche Telekom AG | EU | Communications | €26.67 | -1.22% | 2026-09-28 |
| GLE.PA Societe Generale SA | EU | Financials | €71.46 | -1.18% | 2026-09-28 |
| VOW3.DE Volkswagen AG | EU | Consumer Discretionary | €70.88 | -1.17% | 2026-09-28 |
Measured against the stored daily bars as of 2026-09-28. A move is a statement about a dataset at a point in time, not a prediction.