What moved
Movers
Two different questions, kept apart on purpose. A daily move says the closing price moved; it says nothing about whether anyone traded. An instrument with no value for this measure is left out rather than shown with a dash.
Highest daily move
| Instrument | Market | Sector | Close | Day | Data |
|---|---|---|---|---|---|
| 8035.T Tokyo Electron Limited | ASIA | Information Technology | ¥56,520 | 4.82% | 2026-09-25 |
| 051910.KS LG Chem Ltd. | ASIA | Materials | ₩262,500 | 3.96% | 2026-09-28 |
| 8306.T Mitsubishi UFJ Financial Group, Inc. | ASIA | Financials | ¥3,714 | 3.95% | 2026-09-25 |
| 8316.T Sumitomo Mitsui Financial Group, Inc. | ASIA | Financials | ¥6,919 | 3.59% | 2026-09-25 |
| 373220.KS LG Energy Solution, Ltd. | ASIA | Industrials | ₩364,000 | 3.56% | 2026-09-28 |
| 0857.HK PetroChina Company Limited | ASIA | Energy | HK$9.70 | 3.08% | 2026-09-28 |
| 1088.HK China Shenhua Energy Company Limited | ASIA | Energy | HK$45.08 | 3.02% | 2026-09-28 |
| 6861.T Keyence Corporation | ASIA | Information Technology | ¥79,600 | 3.02% | 2026-09-25 |
| 6981.T Murata Manufacturing Co., Ltd. | ASIA | Information Technology | ¥8,022 | 2.54% | 2026-09-25 |
| 1398.HK Industrial and Commercial Bank of China | ASIA | Financials | HK$7.70 | 2.53% | 2026-09-28 |
| 1024.HK Kuaishou Technology | ASIA | Communication Services | HK$30.70 | 2.27% | 2026-09-28 |
| 6098.T Recruit Holdings Co., Ltd. | ASIA | Industrials | ¥16,335 | 2.09% | 2026-09-25 |
| 035720.KS Kakao Corp. | ASIA | Communication Services | ₩34,150 | 2.09% | 2026-09-28 |
| 2454.TW MediaTek Inc. | ASIA | Information Technology | NT$5,285.00 | 1.93% | 2026-09-24 |
| 000270.KS CJ CheilJedang Corp. | ASIA | Consumer Staples | ₩117,600 | 1.91% | 2026-09-28 |
Lowest daily move
| Instrument | Market | Sector | Close | Day | Data |
|---|---|---|---|---|---|
| 005930.KS Samsung Electronics Co., Ltd. | ASIA | Information Technology | ₩270,000 | -5.43% | 2026-09-28 |
| 000660.KS SK hynix Inc. | ASIA | Information Technology | ₩1,768,000 | -5.05% | 2026-09-28 |
| 9984.T SoftBank Group Corp. | ASIA | Information Technology | ¥6,150 | -3.18% | 2026-09-25 |
| LT.NS Larsen & Toubro Limited | ASIA | Industrials | ₹3,766.40 | -2.83% | 2026-09-28 |
| HINDUNILVR.NS Hindustan Unilever Limited | ASIA | Consumer Staples | ₹1,896.00 | -2.41% | 2026-09-28 |
| RELIANCE.NS Reliance Industries Limited | ASIA | Energy | ₹1,197.60 | -2.32% | 2026-09-28 |
| FMG.AX Fortescue Metals Group Ltd. | ASIA | Materials | A$16.37 | -2.27% | 2026-09-25 |
| HDFCBANK.NS HDFC Bank Limited | ASIA | Financials | ₹719.05 | -2.25% | 2026-09-28 |
| 2317.TW Hon Hai Precision Industry Co., Ltd. | ASIA | Information Technology | NT$250.50 | -2.15% | 2026-09-24 |
| SBIN.NS State Bank of India | ASIA | Financials | ₹962.00 | -2.14% | 2026-09-28 |
| 2881.TW Fubon Financial Holding Co., Ltd. | ASIA | Financials | NT$150.00 | -1.96% | 2026-09-24 |
| ICICIBANK.NS ICICI Bank Limited | ASIA | Financials | ₹1,302.00 | -1.87% | 2026-09-28 |
| ITC.NS ITC Limited | ASIA | Consumer Staples | ₹265.20 | -1.41% | 2026-09-28 |
| CSL.AX CSL Limited | ASIA | Health Care | A$176.95 | -1.21% | 2026-09-25 |
| 7974.T Nintendo Co., Ltd. | ASIA | Communication Services | ¥8,100 | -1.17% | 2026-09-25 |
Measured against the stored daily bars as of 2026-09-28. A move is a statement about a dataset at a point in time, not a prediction.