Information Technology — Top 100
Ranked inside one sector of the United States universe, where the score is the plain four-component score: the sector blend is switched off because inside a single sector it would be the rank order itself.
919 active instruments in this market · 123 of 123 carry a computed quality rank · newest bar 2026-09-28 · dataset updated 2 days ago
35 of 919 instruments in this market carry headlines. Where a page shows no news, the silence is about coverage rather than about the market.
Top 100 · Information Technology · data as of 2026-09-28
| 1 | QCOM Qualcomm | Information Technology | 81.2 | -7.17% | 54.3 | 2026-09-28 Live | Quality 98 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 50 of 100 |
| 2 | LITE Lumentum | Information Technology | 81.0 | -2.16% | 52.0 | 2026-09-28 Live | Quality 99 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 45 of 100 |
| 3 | NOW ServiceNow | Information Technology | 79.5 | -3.07% | 47.0 | 2026-09-28 Live | Quality 97 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 39 of 100 |
| 4 | HPQ HP Inc. | Information Technology | 79.1 | 0.06% | 48.6 | 2026-09-28 Live | Quality 97 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 36 of 100 |
| 5 | CRM Salesforce | Information Technology | 79.0 | -2.88% | 45.3 | 2026-09-28 Live | Quality 97 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 34 of 100 |
| 6 | SNDK Sandisk | Information Technology | 78.6 | -3.65% | 53.3 | 2026-09-28 Live | Quality 98 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 28 of 100 |
| 7 | WDAY Workday, Inc. | Information Technology | 78.0 | -0.45% | 49.5 | 2026-09-28 Live | Quality 95 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 35 of 100 |
| 8 | ACN Accenture | Information Technology | 77.5 | -0.93% | 42.9 | 2026-09-28 Live | Quality 91 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 51 of 100 |
| 9 | DELL Dell Technologies | Information Technology | 77.4 | -3.46% | 54.4 | 2026-09-28 Live | Quality 95 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 27 of 100 |
| 10 | IT Gartner | Information Technology | 77.1 | -1.15% | 51.9 | 2026-09-28 Live | Quality 93 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 37 of 100 |
| 11 | GLW Corning Inc. | Information Technology | 77.0 | -3.29% | 47.6 | 2026-09-28 Live | Quality 93 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 37 of 100 |
| 12 | MRVL Marvell Technology | Information Technology | 76.7 | -3.83% | 57.1 | 2026-09-28 Live | Quality 91 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 41 of 100 |
| 13 | INTC Intel | Information Technology | 76.7 | -5.67% | 58.5 | 2026-09-28 Live | Quality 90 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 47 of 100 |
| 14 | MU Micron Technology | Information Technology | 75.8 | -2.61% | 58.4 | 2026-09-28 Live | Quality 90 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 40 of 100 |
| 15 | SMTC Semtech | Information Technology | 75.6 | -5.10% | 57.4 | 2026-09-28 Live | Quality 92 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 28 of 100 |
| 16 | APH Amphenol | Information Technology | 74.7 | 0.63% | 59.2 | 2026-09-28 Live | Quality 85 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 51 of 100 |
| 17 | GDDY GoDaddy | Information Technology | 74.7 | -3.53% | 45.2 | 2026-09-28 Live | Quality 88 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 38 of 100 |
| 18 | FFIV F5, Inc. | Information Technology | 73.9 | -1.69% | 57.0 | 2026-09-28 Live | Quality 86 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 38 of 100 |
| 19 | SMCI Supermicro | Information Technology | 73.5 | -3.42% | 58.8 | 2026-09-28 Live | Quality 86 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 35 of 100 |
| 20 | TRMB Trimble Inc. | Information Technology | 72.6 | -0.59% | 46.6 | 2026-09-28 Live | Quality 85 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 31 of 100 |
| 21 | AKAM Akamai Technologies | Information Technology | 71.8 | -4.34% | 47.5 | 2026-09-28 Live | Quality 98 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 69 of 100 |
| 22 | JBL Jabil | Information Technology | 71.1 | 0.69% | 55.2 | 2026-09-28 Live | Quality 97 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 68 of 100 |
| 23 | STX Seagate Technology | Information Technology | 71.0 | 0.51% | 59.1 | 2026-09-28 Live | Quality 80 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 41 of 100 |
| 24 | NVDA Nvidia | Information Technology | 70.5 | 2.19% | 59.6 | 2026-09-28 Live | Quality 78 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 44 of 100 |
| 25 | DOCU Docusign | Information Technology | 70.0 | -0.93% | 52.7 | 2026-09-28 Live | Quality 84 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 13 of 100 |
| 26 | SNX TD Synnex | Information Technology | 69.9 | -2.43% | 46.1 | 2026-09-28 Live | Quality 81 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 24 of 100 |
| 27 | WDC Western Digital | Information Technology | 68.6 | -0.78% | 48.7 | 2026-09-28 Live | Quality 96 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 50 of 100 |
| 28 | SNPS Synopsys | Information Technology | 68.4 | -1.91% | 55.6 | 2026-09-28 Live | Quality 75 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 37 of 100 |
| 29 | CTSH Cognizant | Information Technology | 68.3 | -1.01% | 40.9 | 2026-09-28 Live | Quality 75 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 36 of 100 |
| 30 | ANET Arista Networks | Information Technology | 67.8 | -0.79% | 58.3 | 2026-09-28 Live | Quality 75 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 33 of 100 |
| 31 | COHR Coherent Corp. | Information Technology | 67.5 | -4.52% | 45.7 | 2026-09-28 Live | Quality 94 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 49 of 100 |
| 32 | ZBRA Zebra Technologies | Information Technology | 67.4 | 0.49% | 62.7 | 2026-09-28 Live | Quality 71 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 50 of 100 |
| 33 | SWKS Skyworks Solutions | Information Technology | 67.1 | -1.96% | 59.6 | 2026-09-28 Live | Quality 76 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 19 of 100 |
| 34 | NTAP NetApp | Information Technology | 66.5 | 1.62% | 62.7 | 2026-09-28 Live | Quality 69 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 51 of 100 |
| 35 | PLTR Palantir Technologies | Information Technology | 66.2 | -1.15% | 61.0 | 2026-09-28 Live | Quality 72 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 30 of 100 |
| 36 | MANH Manhattan Associates | Information Technology | 65.9 | -2.71% | 43.2 | 2026-09-28 Live | Quality 73 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 22 of 100 |
| 37 | PANW Palo Alto Networks | Information Technology | 65.8 | 4.63% | 59.8 | 2026-09-28 Live | Quality 70 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 38 of 100 |
| 38 | TEL TE Connectivity | Information Technology | 65.8 | -1.78% | 57.1 | 2026-09-28 Live | Quality 90 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 51 of 100 |
| 39 | AMD Advanced Micro Devices | Information Technology | 65.3 | -3.61% | 65.6 | 2026-09-28 Live | Quality 68 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 45 of 100 |
| 40 | IBM IBM | Information Technology | 64.1 | -2.15% | 37.6 | 2026-09-28 Live | Quality 66 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 42 of 100 |
| 41 | IDCC InterDigital | Information Technology | 63.8 | -2.10% | 48.1 | 2026-09-28 Live | Quality 72 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 9 of 100 |
| 42 | HPE Hewlett Packard Enterprise | Information Technology | 63.3 | -0.49% | 60.5 | 2026-09-28 Live | Quality 68 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 24 of 100 |
| 43 | HUBS HubSpot | Information Technology | 63.1 | -4.88% | 38.4 | 2026-09-28 Live | Quality 64 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 44 of 100 |
| 44 | OKTA Okta, Inc. | Information Technology | 63.1 | 3.24% | 64.9 | 2026-09-28 Live | Quality 67 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 24 of 100 |
| 45 | QLYS Qualys | Information Technology | 63.1 | 0.70% | 48.7 | 2026-09-28 Live | Quality 70 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 13 of 100 |
| 46 | TWLO Twilio | Information Technology | 63.1 | 2.85% | 64.9 | 2026-09-28 Live | Quality 65 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 35 of 100 |
| 47 | CRWD CrowdStrike | Information Technology | 62.7 | 2.82% | 64.8 | 2026-09-28 Live | Quality 65 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 34 of 100 |
| 48 | LRCX Lam Research | Information Technology | 62.5 | -0.23% | 55.8 | 2026-09-28 Live | Quality 85 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 43 of 100 |
| 49 | FTNT Fortinet | Information Technology | 62.4 | 1.65% | 60.1 | 2026-09-28 Live | Quality 65 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 29 of 100 |
| 50 | FLEX Flex Ltd. | Information Technology | 62.3 | -1.43% | 50.3 | 2026-09-28 Live | Quality 87 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 32 of 100 |
| 51 | TDY Teledyne Technologies | Information Technology | 62.3 | -0.54% | 45.4 | 2026-09-28 Live | Quality 84 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 48 of 100 |
| 52 | NXPI NXP Semiconductors | Information Technology | 62.1 | -0.74% | 53.6 | 2026-09-28 Live | Quality 84 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 44 of 100 |
| 53 | ORCL Oracle Corporation | Information Technology | 61.7 | -3.28% | 37.3 | 2026-09-28 Live | Quality 60 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 46 of 100 |
| 54 | CVLT CommVault Systems | Information Technology | 61.5 | 0.51% | 56.7 | 2026-09-28 Live | Quality 65 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 21 of 100 |
| 55 | MSFT Microsoft | Information Technology | 61.3 | -1.22% | 59.0 | 2026-09-28 Live | Quality 63 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 27 of 100 |
| 56 | VRSN Verisign | Information Technology | 61.0 | -1.80% | 41.0 | 2026-09-28 Live | Quality 62 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 29 of 100 |
| 57 | CDW CDW Corporation | Information Technology | 59.9 | -3.77% | 34.7 | 2026-09-28 Live | Quality 57 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 45 of 100 |
| 58 | KEYS Keysight Technologies | Information Technology | 59.8 | -0.67% | 64.4 | 2026-09-28 Live | Quality 58 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 38 of 100 |
| 59 | MSI Motorola Solutions | Information Technology | 59.8 | -1.05% | 41.4 | 2026-09-28 Live | Quality 60 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 30 of 100 |
| 60 | NTNX Nutanix | Information Technology | 59.5 | 1.15% | 57.0 | 2026-09-28 Live | Quality 62 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 17 of 100 |
| 61 | ON ON Semiconductor | Information Technology | 59.2 | -2.01% | 52.0 | 2026-09-28 Live | Quality 79 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 41 of 100 |
| 62 | KLAC KLA Corporation | Information Technology | 59.2 | 0.67% | 55.2 | 2026-09-28 Live | Quality 79 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 41 of 100 |
| 63 | TTMI TTM Technologies | Information Technology | 58.7 | -5.62% | 48.7 | 2026-09-28 Live | Quality 81 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 26 of 100 |
| 64 | CSCO Cisco | Information Technology | 58.2 | 0.04% | 41.8 | 2026-09-28 Live | Quality 76 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 47 of 100 |
| 65 | Q Qnity Electronics | Information Technology | 58.1 | 0.18% | 51.1 | 2026-09-28 Live | Quality 78 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 32 of 100 |
| 66 | TYL Tyler Technologies | Information Technology | 57.7 | -0.48% | 39.8 | 2026-09-28 Live | Quality 56 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 28 of 100 |
| 67 | MCHP Microchip Technology | Information Technology | 56.8 | -0.91% | 57.2 | 2026-09-28 Live | Quality 72 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 50 of 100 |
| 68 | APPF AppFolio | Information Technology | 56.5 | -2.59% | 39.9 | 2026-09-28 Live | Quality 54 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 23 of 100 |
| 69 | TER Teradyne | Information Technology | 56.2 | 0.73% | 58.8 | 2026-09-28 Live | Quality 74 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 36 of 100 |
| 70 | PTC PTC Inc. | Information Technology | 56.0 | 1.14% | 50.4 | 2026-09-28 Live | Quality 76 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 24 of 100 |
| 71 | AMAT Applied Materials | Information Technology | 55.5 | 0.36% | 56.2 | 2026-09-28 Live | Quality 71 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 42 of 100 |
| 72 | MTSI MACOM Technology Solutions | Information Technology | 55.2 | -2.90% | 51.5 | 2026-09-28 Live | Quality 76 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 15 of 100 |
| 73 | DOCN DigitalOcean | Information Technology | 54.9 | -2.40% | 55.8 | 2026-09-28 Live | Quality 53 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 12 of 100 |
| 74 | BILL Bill Holdings | Information Technology | 54.3 | -1.60% | 37.1 | 2026-09-25 Live | Quality 47 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 36 of 100 |
| 75 | PEGA Pegasystems | Information Technology | 53.7 | -2.22% | 40.2 | 2026-09-28 Live | Quality 51 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 14 of 100 |
| 76 | SANM Sanmina Corporation | Information Technology | 52.9 | -2.13% | 59.2 | 2026-09-28 Live | Quality 49 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 15 of 100 |
| 77 | AAPL Apple Inc. | Information Technology | 51.6 | -0.72% | 62.1 | 2026-09-28 Live | Quality 45 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 21 of 100 |
| 78 | GEN Gen Digital | Information Technology | 51.2 | -3.56% | 19.4 | 2026-09-28 Live | Quality 28 of 100, Trend 75 of 100, Momentum 70 of 100, Liquidity 81 of 100 |
| 79 | NOVT Novanta | Information Technology | 50.9 | -1.20% | 48.2 | 2026-09-28 Live | Quality 66 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 23 of 100 |
| 80 | MPWR Monolithic Power Systems | Information Technology | 50.3 | -1.19% | 58.3 | 2026-09-28 Live | Quality 61 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 40 of 100 |
| 81 | DT Dynatrace | Information Technology | 50.1 | -0.53% | 66.0 | 2026-09-28 Live | Quality 42 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 22 of 100 |
| 82 | ADI Analog Devices | Information Technology | 48.6 | 0.46% | 63.2 | 2026-09-28 Live | Quality 57 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 41 of 100 |
| 83 | DLB Dolby | Information Technology | 48.2 | -0.84% | 42.5 | 2026-09-28 Live | Quality 41 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 10 of 100 |
| 84 | CIEN Ciena | Information Technology | 47.8 | -3.56% | 44.3 | 2026-09-28 Live | Quality 58 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 29 of 100 |
| 85 | P Everpure | Information Technology | 47.3 | 2.70% | 72.8 | 2026-09-28 Live | Quality 28 of 100, Trend 75 of 100, Momentum 80 of 100, Liquidity 28 of 100 |
| 86 | AMKR Amkor Technology | Information Technology | 47.3 | -1.14% | 53.2 | 2026-09-28 Live | Quality 59 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 21 of 100 |
| 87 | AEIS Advanced Energy | Information Technology | 47.0 | -0.73% | 49.7 | 2026-09-28 Live | Quality 60 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 14 of 100 |
| 88 | ARW Arrow Electronics | Information Technology | 46.3 | -1.40% | 61.6 | 2026-09-28 Live | Quality 36 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 13 of 100 |
| 89 | SITM SiTime | Information Technology | 46.1 | -2.16% | 55.9 | 2026-09-28 Live | Quality 57 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 16 of 100 |
| 90 | VIAV Viavi Solutions | Information Technology | 45.8 | -2.90% | 56.1 | 2026-09-28 Live | Quality 55 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 26 of 100 |
| 91 | TXN Texas Instruments | Information Technology | 45.3 | 0.09% | 60.3 | 2026-09-28 Live | Quality 52 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 37 of 100 |
| 92 | CRUS Cirrus Logic | Information Technology | 44.8 | -0.36% | 51.4 | 2026-09-28 Live | Quality 56 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 9 of 100 |
| 93 | DBX Dropbox | Information Technology | 44.8 | -2.01% | 35.3 | 2026-09-28 Live | Quality 32 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 19 of 100 |
| 94 | AVT Avnet | Information Technology | 44.3 | -1.94% | 62.3 | 2026-09-28 Live | Quality 32 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 14 of 100 |
| 95 | PATH UiPath | Information Technology | 44.0 | -1.48% | 33.2 | 2026-09-28 Live | Quality 28 of 100, Trend 75 of 100, Momentum 55 of 100, Liquidity 30 of 100 |
| 96 | ENTG Entegris | Information Technology | 43.5 | -0.99% | 58.0 | 2026-09-28 Live | Quality 52 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 18 of 100 |
| 97 | VNT Vontier | Information Technology | 42.9 | -0.22% | 45.1 | 2026-09-28 Live | Quality 51 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 18 of 100 |
| 98 | LFUS Littelfuse | Information Technology | 42.8 | -0.01% | 56.1 | 2026-09-28 Live | Quality 51 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 17 of 100 |
| 99 | SYNA Synaptics | Information Technology | 42.5 | -1.94% | 53.1 | 2026-09-28 Live | Quality 50 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 18 of 100 |
| 100 | MKSI MKS Instruments | Information Technology | 42.5 | -0.98% | 46.6 | 2026-09-28 Live | Quality 49 of 100, Trend 30 of 100, Momentum 55 of 100, Liquidity 21 of 100 |
Score is a 0–100 cross-sectional rank, not a return forecast. Quality, trend, momentum and liquidity are the four components shown at the right of each row. RSI 14 is a 14-day relative strength index; a dash means the value is not in the dataset.
4 instruments
Technology
Average score 65.3 · leader ZS
10 instruments
Index
Average score 60.9 · leader XLE
38 instruments
Energy
Average score 59 · leader APA
123 instruments
Information Technology
Average score 56.5 · leader QCOM
1 instruments
Consumer Cyclical
Average score 55.5 · leader MELI
95 instruments
Health Care
Average score 54.6 · leader MDT